Description
STEEL TANK - COOLANT PUMP AND TANK - 240V
Features
- Complete unit includes:1/8HP 240V pump
- Steel tank
- Reinforced supply hose
- Flow control valve
- Nozzle and drain hose

| Code: | P234 |
| Model: | CPM-20LT |
| Capacity: | Steel Tank |
| Weight (Nett): | 13 Kg |
| Weight (Cubic): | 0.026 m3 |
| Weight (Freight): | 13 Kg |
| Dimensions: | 30 x 24 x 36 |
| In Stock: | Yes |
Description
STEEL TANK - COOLANT PUMP AND TANK - 240V
Features
- Complete unit includes:1/8HP 240V pump
- Steel tank
- Reinforced supply hose
- Flow control valve
- Nozzle and drain hose
![]() |
![]() |
![]() |
![]() |
| CODE | P232 | P233 | P234 | P235 |
| Model | CP-20LT | CP-20LT | CPM-20LT | CPP-20LT |
| Type | Coolant Pump | Coolant Pump | Coolant Pump & Tank | Coolant Pump & Tank |
| Tank Capacity | ~ | ~ | 7 Litres | 9 Litres |
| Discharge at 2 metre Lift | 20ltrs/min | 20ltrs/min | ~ | ~ |
| L | 285mm | 285mm | ~ | ~ |
| L1 Submerge Depth | 130mm | 130mm | ~ | ~ |
| PCD (4 Mount Holes) | 130mm | 130mm | ~ | ~ |
| Outlet | 3/8" | 3/8" | ~ | ~ |
| Voltage | 240V | 415V | 240V | 240V |
| Motor Power | 1/8hp | 1/8hp | 1/8HP | 1/8HP |
| Dimensions | ~ | ~ | 290 x 200 x 170mm | 340 x 250 x 170mm |
| Weight (nett) | 6.5kg | 6.5kg | 15kg | 7.6kg |
![]() |
![]() |
![]() |
![]() |
Recommended Accessories
S090 - Synthetic Metal Cutting Fluid 5 Litre