| Code | P20122 |
|---|---|
| Model | 22N\16 |
| Capacity | High Quality Tool Steel - Hardened & Tempered |
| Weight (kg) | 0.14 |
| Weight (m3) | 0.000 |
| Weight (Freight) | 0.14 |
| Dimensions (cm) | 2 x 2 x 8 |


Round Punch - Ø22mm 22N\16 High Quality Tool Steel - Hardened & Tempered
Description
Suits Hafco P10 hand punchSpecifications
- Compare 4 Products
- ORDER CODE
- MODEL
- Type
- Sizemm
- Suits Bench Punch
| ORDER CODE | 22N\16 |
|---|---|
| MODEL | Round Punch |
| Type | Ø22 |
| Sizemm | P10 |
| Suits Bench Punch |



