Code | M519 |
---|---|
Model | E9DAP10-D12 |
Capacity | Carbide Inserts |
Weight (kg) | 0.22 |
Weight (m3) | 0.000 |
Weight (Freight) | 0.22 |
Dimensions (cm) | 16 x 3.5 x 3.5 |
E9DAP10-D12 End Mill - Ø12mm Carbide Inserts
Description
NOTE: Inserts not suppliedUse inserts APMT 1035 (L059)
Features
- Cutter for general purpose slotting, contouring and ramping
- Helical cutting edge
Specifications
- Compare 3 Products
- ORDER CODE
- Type
- Dmm
- d (lowercase)mm
- Lmm
- DOCmm
- Number of Inserts RequiredNo.
- Replacement Inserts
ORDER CODE | End Mill |
---|---|
Type | 12 |
Dmm | 12 |
d (lowercase)mm | 80 |
Lmm | 8 |
DOCmm | 1 |
Number of Inserts RequiredNo. | APMT 1035 (L059) |
Replacement Inserts |