| Code | AO0020 |
|---|---|
| Model | #COOLING |
| Capacity | TO SUIT F80-TC OPTIMUM MILL |
| Weight (kg) | 0.027 |
| Weight (m3) | 0.000 |
| Weight (Freight) | 0.000 |
| Dimensions (cm) | 11 x 11 x 3 |


| Code | AO0020 |
|---|---|
| Model | #COOLING |
| Capacity | TO SUIT F80-TC OPTIMUM MILL |
| Weight (kg) | 0.027 |
| Weight (m3) | 0.000 |
| Weight (Freight) | 0.000 |
| Dimensions (cm) | 11 x 11 x 3 |

