| Code | 8BM0028 |
|---|---|
| Model | #28 |
| Capacity | NARROW TYPE 2019 TO BEFORE |
| Weight (kg) | 0.5 |
| Weight (m3) | 0.000 |
| Weight (Freight) | 0.5 |
| Dimensions (cm) | 23 x 4 x 4 |


| Code | 8BM0028 |
|---|---|
| Model | #28 |
| Capacity | NARROW TYPE 2019 TO BEFORE |
| Weight (kg) | 0.5 |
| Weight (m3) | 0.000 |
| Weight (Freight) | 0.5 |
| Dimensions (cm) | 23 x 4 x 4 |

